top of page
Timetable Train

Monday to Saturday
Station | Avgång 1 | Avgång 2 |
---|---|---|
Bengtsfors | 13.35 | 16.27 |
Billingsfors N | 13.43 | 16.35 |
Friluftsgården | 13.49 | 16.40 |
Långbron | 13.53 | 16.43 |
Dals Långed | 13.58 | 16.47 |
Tisselskog | 14.06 | 16.54 |
Buterud | 14.13 | 17.01 |
Råsjön | - | 17.05 |
Håverud | 14.18 | 17.07 |
Åensbruk | 14.24 | 17.13 |
Skållerud | - | 17.17 |
Mellerud | 14.37 | 17.28 |
Underlined time is in
connection to canal boat
With reservation for changes to the tour list and obstacles of all kinds.
bottom of page