top of page
Timetable Train

Monday to Saturday
Station | Avgång 1 | Avgång 2 |
|---|---|---|
Bengtsfors | 13.40 | 16.35 |
Billingsfors N | 13.49 | 16.44 |
Friluftsgården | 13.55 | 16.50 |
Långbron | 14.01 | 16.54 |
Dals Långed | 14.05 | 16.58 |
Tisselskog | 14.13 | 17.06 |
Buterud | 14.20 | 17.13 |
Håverud | 14.27 | 17.20 |
Åsensbruk | 14.33 | 17.26 |
Mellerud | 14.51 | 17.40 |
Underlined time is in
connection to canal boat
With reservation for changes to the tour list and obstacles of all kinds.
bottom of page
